From : 15/07/2026 To 09/10/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (14/09/2026 To 25/09/2026) |
2.26 | 2.38 | 2.20 | 2.30 | 17,851,515 | 40,812,811 |
|
Previous 4 weeks (17/08/2026 To 11/09/2026) |
2.18 | 2.72 | 2.10 | 2.24 | 265,703,041 | 641,020,975 |
| Daily Historical Data | ||||||
| 09/10/2026 | 2.12 | 2.14 | 2.10 | 2.12 | 1,551,600 | 3,279,162 |
| 08/10/2026 | 2.16 | 2.20 | 2.10 | 2.10 | 2,925,603 | 6,223,650 |
| 07/10/2026 | 2.12 | 2.20 | 2.10 | 2.14 | 3,568,900 | 7,640,146 |
| 06/10/2026 | 2.16 | 2.16 | 2.08 | 2.10 | 3,834,550 | 8,115,583 |
| 05/10/2026 | 2.16 | 2.18 | 2.12 | 2.14 | 2,275,573 | 4,883,479 |
| 02/10/2026 | 2.18 | 2.20 | 2.12 | 2.16 | 2,576,920 | 5,552,137 |
| 01/10/2026 | 2.18 | 2.22 | 2.16 | 2.18 | 3,413,679 | 7,456,855 |
| 30/09/2026 | 2.26 | 2.28 | 2.16 | 2.20 | 5,832,106 | 12,797,593 |
| 29/09/2026 | 2.28 | 2.32 | 2.24 | 2.26 | 2,747,900 | 6,258,243 |
| 28/09/2026 | 2.28 | 2.30 | 2.22 | 2.28 | 1,482,100 | 3,346,676 |
| 25/09/2026 | 2.26 | 2.32 | 2.26 | 2.30 | 1,481,093 | 3,381,678 |
| 24/09/2026 | 2.28 | 2.30 | 2.24 | 2.26 | 1,391,700 | 3,149,416 |
| 23/09/2026 | 2.32 | 2.38 | 2.26 | 2.28 | 5,290,912 | 12,243,926 |
| 22/09/2026 | 2.34 | 2.36 | 2.28 | 2.30 | 1,833,385 | 4,234,909 |
| 21/09/2026 | 2.28 | 2.36 | 2.24 | 2.32 | 1,202,219 | 2,756,369 |
| 18/09/2026 | 2.32 | 2.32 | 2.24 | 2.28 | 914,501 | 2,071,922 |
| 17/09/2026 | 2.20 | 2.30 | 2.20 | 2.28 | 1,475,000 | 3,321,178 |
| 16/09/2026 | 2.30 | 2.30 | 2.22 | 2.22 | 2,040,000 | 4,585,398 |
| 15/09/2026 | 2.28 | 2.30 | 2.26 | 2.28 | 1,185,300 | 2,714,926 |
| 14/09/2026 | 2.26 | 2.30 | 2.24 | 2.28 | 1,037,405 | 2,353,089 |
| 11/09/2026 | 2.30 | 2.30 | 2.22 | 2.24 | 3,320,405 | 7,482,923 |
| 10/09/2026 | 2.30 | 2.34 | 2.30 | 2.30 | 848,500 | 1,956,202 |
| 09/09/2026 | 2.30 | 2.34 | 2.28 | 2.30 | 2,035,214 | 4,713,492 |
| 08/09/2026 | 2.34 | 2.34 | 2.28 | 2.28 | 1,551,644 | 3,579,318 |
| 07/09/2026 | 2.34 | 2.34 | 2.28 | 2.32 | 2,653,904 | 6,100,749 |
| 04/09/2026 | 2.30 | 2.36 | 2.30 | 2.32 | 1,227,801 | 2,852,126 |
| 03/09/2026 | 2.34 | 2.38 | 2.28 | 2.30 | 3,401,655 | 7,917,669 |
| 02/09/2026 | 2.36 | 2.38 | 2.20 | 2.32 | 7,883,701 | 18,283,020 |
| 01/09/2026 | 2.48 | 2.62 | 2.36 | 2.36 | 20,055,021 | 49,911,680 |
| 31/08/2026 | 2.48 | 2.50 | 2.44 | 2.46 | 4,685,600 | 11,590,970 |
| 28/08/2026 | 2.48 | 2.52 | 2.48 | 2.48 | 5,393,801 | 13,458,516 |
| 27/08/2026 | 2.50 | 2.56 | 2.48 | 2.48 | 8,317,191 | 20,839,625 |
| 26/08/2026 | 2.54 | 2.60 | 2.44 | 2.54 | 14,234,347 | 35,958,931 |
| 25/08/2026 | 2.52 | 2.54 | 2.42 | 2.50 | 7,198,900 | 17,878,222 |
| 24/08/2026 | 2.58 | 2.60 | 2.50 | 2.52 | 7,810,538 | 19,783,465 |
| 21/08/2026 | 2.42 | 2.72 | 2.42 | 2.58 | 27,284,833 | 71,091,233 |
| 20/08/2026 | 2.52 | 2.56 | 2.40 | 2.44 | 10,765,722 | 26,415,732 |
| 19/08/2026 | 2.50 | 2.66 | 2.46 | 2.54 | 25,483,016 | 65,036,712 |
| 18/08/2026 | 2.20 | 2.54 | 2.20 | 2.54 | 49,453,797 | 118,310,371 |
| 17/08/2026 | 2.18 | 2.34 | 2.10 | 2.24 | 62,097,451 | 137,860,019 |
| 14/08/2026 | 1.99 | 2.22 | 1.96 | 2.16 | 105,626,394 | 219,454,338 |
| 13/08/2026 | 1.75 | 1.77 | 1.71 | 1.77 | 3,037,300 | 5,311,979 |
| 11/08/2026 | 1.75 | 1.77 | 1.73 | 1.74 | 2,424,201 | 4,232,938 |
| 10/08/2026 | 1.72 | 1.79 | 1.72 | 1.77 | 9,478,402 | 16,732,723 |
| 07/08/2026 | 1.73 | 1.73 | 1.71 | 1.72 | 866,005 | 1,489,962 |
| 06/08/2026 | 1.73 | 1.74 | 1.72 | 1.73 | 1,257,300 | 2,173,949 |
| 05/08/2026 | 1.75 | 1.77 | 1.72 | 1.73 | 7,501,509 | 13,073,877 |
| 04/08/2026 | 1.70 | 1.74 | 1.69 | 1.74 | 3,269,800 | 5,616,994 |
| 03/08/2026 | 1.69 | 1.71 | 1.69 | 1.69 | 1,027,900 | 1,740,829 |
| 31/07/2026 | 1.70 | 1.71 | 1.69 | 1.69 | 1,607,901 | 2,727,802 |
| 30/07/2026 | 1.70 | 1.70 | 1.68 | 1.69 | 1,064,450 | 1,794,406 |
| 27/07/2026 | 1.69 | 1.72 | 1.69 | 1.70 | 1,150,533 | 1,960,912 |
| 24/07/2026 | 1.69 | 1.70 | 1.67 | 1.69 | 3,521,773 | 5,931,644 |
| 23/07/2026 | 1.71 | 1.73 | 1.70 | 1.70 | 3,736,601 | 6,373,198 |
| 22/07/2026 | 1.77 | 1.78 | 1.71 | 1.72 | 4,489,125 | 7,821,494 |
| 21/07/2026 | 1.74 | 1.77 | 1.74 | 1.77 | 2,427,900 | 4,258,382 |
| 20/07/2026 | 1.78 | 1.78 | 1.73 | 1.75 | 3,614,590 | 6,319,099 |
| 17/07/2026 | 1.77 | 1.79 | 1.76 | 1.78 | 5,746,430 | 10,195,851 |
| 16/07/2026 | 1.76 | 1.80 | 1.74 | 1.77 | 12,573,274 | 22,344,184 |
| 15/07/2026 | 1.70 | 1.75 | 1.69 | 1.75 | 7,854,630 | 13,586,457 |
Remark : Volume from SET main board.