From : 01/04/2026 To 12/06/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (14/05/2026 To 27/05/2026) |
1.72 | 1.77 | 1.68 | 1.69 | 49,750,272 | 85,628,046 |
|
Previous 4 weeks (09/04/2026 To 13/05/2026) |
1.74 | 1.93 | 1.65 | 1.72 | 391,549,101 | 699,855,674 |
| Daily Historical Data | ||||||
| 12/06/2026 | 1.66 | 1.69 | 1.63 | 1.64 | 4,802,002 | 7,932,259 |
| 11/06/2026 | 1.67 | 1.68 | 1.65 | 1.66 | 4,659,914 | 7,749,475 |
| 10/06/2026 | 1.61 | 1.68 | 1.61 | 1.66 | 7,648,435 | 12,657,387 |
| 09/06/2026 | 1.64 | 1.65 | 1.60 | 1.60 | 4,182,836 | 6,743,612 |
| 08/06/2026 | 1.63 | 1.65 | 1.62 | 1.63 | 3,500,700 | 5,713,114 |
| 05/06/2026 | 1.68 | 1.69 | 1.64 | 1.64 | 9,094,453 | 15,144,146 |
| 04/06/2026 | 1.69 | 1.71 | 1.68 | 1.68 | 2,571,568 | 4,349,683 |
| 02/06/2026 | 1.67 | 1.69 | 1.66 | 1.69 | 3,122,318 | 5,229,864 |
| 29/05/2026 | 1.68 | 1.69 | 1.66 | 1.68 | 3,228,831 | 5,408,065 |
| 28/05/2026 | 1.69 | 1.70 | 1.68 | 1.68 | 2,909,959 | 4,903,126 |
| 27/05/2026 | 1.68 | 1.70 | 1.68 | 1.69 | 5,203,293 | 8,796,824 |
| 26/05/2026 | 1.71 | 1.72 | 1.68 | 1.68 | 4,355,930 | 7,385,155 |
| 25/05/2026 | 1.72 | 1.74 | 1.70 | 1.71 | 7,650,249 | 13,091,155 |
| 22/05/2026 | 1.72 | 1.76 | 1.71 | 1.72 | 9,328,470 | 16,223,764 |
| 21/05/2026 | 1.71 | 1.74 | 1.71 | 1.72 | 3,214,326 | 5,525,411 |
| 20/05/2026 | 1.73 | 1.76 | 1.71 | 1.71 | 5,337,359 | 9,235,694 |
| 19/05/2026 | 1.75 | 1.75 | 1.72 | 1.72 | 2,804,000 | 4,849,799 |
| 18/05/2026 | 1.72 | 1.77 | 1.72 | 1.75 | 4,036,500 | 7,062,542 |
| 15/05/2026 | 1.73 | 1.75 | 1.72 | 1.73 | 2,899,127 | 4,999,345 |
| 14/05/2026 | 1.72 | 1.74 | 1.70 | 1.73 | 4,921,018 | 8,458,357 |
| 13/05/2026 | 1.73 | 1.74 | 1.71 | 1.72 | 9,517,588 | 16,414,109 |
| 12/05/2026 | 1.80 | 1.80 | 1.70 | 1.70 | 14,646,200 | 25,634,945 |
| 11/05/2026 | 1.76 | 1.83 | 1.74 | 1.80 | 12,682,953 | 22,829,901 |
| 08/05/2026 | 1.77 | 1.78 | 1.74 | 1.76 | 8,191,476 | 14,377,717 |
| 07/05/2026 | 1.69 | 1.78 | 1.67 | 1.77 | 15,350,665 | 26,730,045 |
| 06/05/2026 | 1.69 | 1.72 | 1.67 | 1.68 | 8,697,256 | 14,714,217 |
| 05/05/2026 | 1.71 | 1.73 | 1.65 | 1.66 | 15,041,332 | 25,248,670 |
| 30/04/2026 | 1.74 | 1.77 | 1.71 | 1.71 | 9,721,822 | 16,876,001 |
| 29/04/2026 | 1.73 | 1.77 | 1.72 | 1.74 | 13,502,889 | 23,522,976 |
| 28/04/2026 | 1.85 | 1.90 | 1.84 | 1.84 | 17,934,750 | 33,474,448 |
| 27/04/2026 | 1.91 | 1.93 | 1.85 | 1.86 | 28,794,822 | 54,408,020 |
| 24/04/2026 | 1.81 | 1.92 | 1.81 | 1.89 | 44,058,742 | 82,478,570 |
| 23/04/2026 | 1.79 | 1.82 | 1.78 | 1.80 | 14,539,601 | 26,126,760 |
| 22/04/2026 | 1.81 | 1.86 | 1.79 | 1.79 | 34,451,628 | 62,796,211 |
| 21/04/2026 | 1.77 | 1.82 | 1.76 | 1.82 | 14,773,098 | 26,532,780 |
| 20/04/2026 | 1.79 | 1.80 | 1.76 | 1.77 | 8,083,656 | 14,374,878 |
| 17/04/2026 | 1.83 | 1.85 | 1.80 | 1.80 | 40,684,667 | 74,034,315 |
| 16/04/2026 | 1.76 | 1.79 | 1.73 | 1.78 | 20,118,983 | 35,583,883 |
| 10/04/2026 | 1.68 | 1.75 | 1.65 | 1.74 | 35,311,235 | 60,288,518 |
| 09/04/2026 | 1.74 | 1.75 | 1.65 | 1.67 | 25,445,738 | 43,408,710 |
| 08/04/2026 | 1.75 | 1.77 | 1.71 | 1.74 | 38,277,825 | 66,686,772 |
| 07/04/2026 | 1.80 | 1.82 | 1.71 | 1.72 | 56,901,744 | 100,932,398 |
| 03/04/2026 | 1.80 | 1.86 | 1.78 | 1.78 | 93,479,503 | 170,189,110 |
| 02/04/2026 | 2.00 | 2.02 | 1.73 | 1.76 | 130,301,852 | 246,499,976 |
| 01/04/2026 | 2.14 | 2.32 | 1.92 | 1.94 | 366,726,652 | 775,567,829 |
Remark : Volume from SET main board.