To
From : 29/04/2026 To 27/07/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(30/06/2026 To 13/07/2026)
1.69 1.77 1.67 1.70 47,185,752 80,860,634
Previous 4 weeks
(29/05/2026 To 29/06/2026)
1.68 1.75 1.60 1.68 116,305,556 195,810,406
Daily Historical Data
27/07/2026 1.69 1.72 1.69 1.70 1,150,533 1,960,912
24/07/2026 1.69 1.70 1.67 1.69 3,521,773 5,931,644
23/07/2026 1.71 1.73 1.70 1.70 3,736,601 6,373,198
22/07/2026 1.77 1.78 1.71 1.72 4,489,125 7,821,494
21/07/2026 1.74 1.77 1.74 1.77 2,427,900 4,258,382
20/07/2026 1.78 1.78 1.73 1.75 3,614,590 6,319,099
17/07/2026 1.77 1.79 1.76 1.78 5,746,430 10,195,851
16/07/2026 1.76 1.80 1.74 1.77 12,573,274 22,344,184
15/07/2026 1.70 1.75 1.69 1.75 7,854,630 13,586,457
14/07/2026 1.70 1.70 1.68 1.69 2,502,190 4,232,294
13/07/2026 1.71 1.71 1.69 1.70 1,474,364 2,510,570
10/07/2026 1.72 1.73 1.70 1.71 3,396,739 5,806,371
09/07/2026 1.67 1.73 1.67 1.73 6,468,800 11,045,296
08/07/2026 1.74 1.74 1.67 1.68 8,130,877 13,871,632
07/07/2026 1.72 1.77 1.71 1.75 10,794,922 18,844,615
06/07/2026 1.71 1.74 1.71 1.71 4,129,604 7,091,414
03/07/2026 1.69 1.71 1.69 1.70 3,528,468 5,988,817
02/07/2026 1.68 1.70 1.68 1.69 1,216,500 2,054,050
01/07/2026 1.70 1.71 1.68 1.68 1,925,598 3,252,444
30/06/2026 1.69 1.72 1.68 1.70 6,119,880 10,395,425
29/06/2026 1.68 1.70 1.68 1.68 1,448,200 2,438,896
26/06/2026 1.68 1.69 1.66 1.68 3,397,327 5,690,883
25/06/2026 1.70 1.71 1.68 1.68 4,334,080 7,318,122
24/06/2026 1.69 1.70 1.68 1.68 3,973,240 6,700,383
23/06/2026 1.69 1.75 1.68 1.70 29,678,536 51,044,334
22/06/2026 1.69 1.70 1.66 1.67 4,370,605 7,300,217
19/06/2026 1.67 1.72 1.67 1.68 14,078,500 23,921,898
18/06/2026 1.66 1.68 1.66 1.66 938,100 1,563,236
17/06/2026 1.67 1.68 1.66 1.66 1,773,309 2,953,319
16/06/2026 1.66 1.71 1.65 1.68 7,232,700 12,175,418
15/06/2026 1.65 1.69 1.65 1.66 2,269,902 3,776,095
12/06/2026 1.66 1.69 1.63 1.64 4,802,002 7,932,259
11/06/2026 1.67 1.68 1.65 1.66 4,659,914 7,749,475
10/06/2026 1.61 1.68 1.61 1.66 7,648,435 12,657,387
09/06/2026 1.64 1.65 1.60 1.60 4,182,836 6,743,612
08/06/2026 1.63 1.65 1.62 1.63 3,500,700 5,713,114
05/06/2026 1.68 1.69 1.64 1.64 9,094,453 15,144,146
04/06/2026 1.69 1.71 1.68 1.68 2,571,568 4,349,683
02/06/2026 1.67 1.69 1.66 1.69 3,122,318 5,229,864
29/05/2026 1.68 1.69 1.66 1.68 3,228,831 5,408,065
28/05/2026 1.69 1.70 1.68 1.68 2,909,959 4,903,126
27/05/2026 1.68 1.70 1.68 1.69 5,203,293 8,796,824
26/05/2026 1.71 1.72 1.68 1.68 4,355,930 7,385,155
25/05/2026 1.72 1.74 1.70 1.71 7,650,249 13,091,155
22/05/2026 1.72 1.76 1.71 1.72 9,328,470 16,223,764
21/05/2026 1.71 1.74 1.71 1.72 3,214,326 5,525,411
20/05/2026 1.73 1.76 1.71 1.71 5,337,359 9,235,694
19/05/2026 1.75 1.75 1.72 1.72 2,804,000 4,849,799
18/05/2026 1.72 1.77 1.72 1.75 4,036,500 7,062,542
15/05/2026 1.73 1.75 1.72 1.73 2,899,127 4,999,345
14/05/2026 1.72 1.74 1.70 1.73 4,921,018 8,458,357
13/05/2026 1.73 1.74 1.71 1.72 9,517,588 16,414,109
12/05/2026 1.80 1.80 1.70 1.70 14,646,200 25,634,945
11/05/2026 1.76 1.83 1.74 1.80 12,682,953 22,829,901
08/05/2026 1.77 1.78 1.74 1.76 8,191,476 14,377,717
07/05/2026 1.69 1.78 1.67 1.77 15,350,665 26,730,045
06/05/2026 1.69 1.72 1.67 1.68 8,697,256 14,714,217
05/05/2026 1.71 1.73 1.65 1.66 15,041,332 25,248,670
30/04/2026 1.74 1.77 1.71 1.71 9,721,822 16,876,001
29/04/2026 1.73 1.77 1.72 1.74 13,502,889 23,522,976

Remark : Volume from SET main board.