Overview Rights Type : XD
as of 30/04/2026
Total Shareholders
2,120
% Shares in scripless holding
100.00
Free float
as of 26/03/2026
Minor shareholders
(Free Float)
1,463
% Shares in minor shareholders
(% Free Float)
27.14
Rank Shareholders No. of shares % Share
1 Mr. Nithat Nawachartkosit 240,000,000 36.36
2 น.ส. กนกวรรณ นวชาตโฆษิต 144,000,000 21.82
3 Miss Somporn Siengchin 96,000,000 14.55
4 Mr. Kamol Leosivikul 10,000,000 1.52
5 Mr. Pitthaya Jamsawang 8,000,000 1.21
6 Thai NVDR Company Limited 5,016,701 0.76
7 Mr. Perajed Suwannapasri 5,005,000 0.76
8 Miss Wananthorn Kitvanitsatien 4,150,000 0.63
9 Mr. Khanphol Suepark 3,025,000 0.46
10 Miss Siraprapa Apichaisathienchote 3,004,000 0.46
Remark
  • The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.